ADisplay 55″ 2500 Nits Android 11 HDMI-IN
| Dimensions | 55 inch | ||||||||||
| Display Area | 1209.6×680.4mm | ||||||||||
| Brightness | 2500cd/m² (Max 110℃ High Temperature Resistance ) | ||||||||||
| Resolution | 3840×2160 | ||||||||||
| Display Technology | IPS | ||||||||||
| Aspect ratio | 16:9 | ||||||||||
| Display color | 8 bit True – 16.7M | ||||||||||
| View Angle | 178°/178° | ||||||||||
| Contrast | 1200:1 | ||||||||||
| Response Speed | 5ms | ||||||||||
| Life | >60,000(hrs) | ||||||||||
| Appearance | |||||||||||
| Color | black | ||||||||||
| frame thickness | 18mm | ||||||||||
| Menu language | Chinese/English | ||||||||||
| System | |||||||||||
| System | Android 11 | ||||||||||
| Processor and Memory (Android OPS Media Player) | |||||||||||
| Chip | RK3568 | ||||||||||
| CPU | Quad-core ARM Cortex-A55 1.9GHz | ||||||||||
| GPU | Mali-G31 | ||||||||||
| RAM | DDR3 4G | ||||||||||
| ROM | EMMC FLASH 32G | ||||||||||
| Network | |||||||||||
| LAN | 1000M ethernet | ||||||||||
| Wi-Fi | 802.11 a/b/g/n | ||||||||||
| Mobile | 4G (optional) | ||||||||||
| Multimedia | |||||||||||
| Video | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG | ||||||||||
| Audio | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR | ||||||||||
| Image | JPEG, PNG, GIF, BMP | ||||||||||
| Interfaces | |||||||||||
| USB | 5 | ||||||||||
| TF | Maximum support 128GB x1 | ||||||||||
| SIM | Standard-SIM card (Not Micro-SIM and Nano-SIM) x1 | ||||||||||
| Audio | 3.5mm Headphone/Microphone x1 | ||||||||||
| HDMI In | 1 | ||||||||||
| RJ45 | RS232 x1 | ||||||||||
| Operating Environment | |||||||||||
| Working Environment Temperature | ‘-20 – 70°C | ||||||||||
| Relative Humidity | 10%–85% | ||||||||||
| Operational Altitude | Up to 5,000 meters | ||||||||||
| Electrical | |||||||||||
| Voltage | AC 100 – 240V 50/60Hz, built in power socket | ||||||||||
| Power | 310W | ||||||||||
| Packing List | |||||||||||
| Packing List | Main body x1 | ||||||||||
| Remote control x1 | |||||||||||
| Power cable x1 | |||||||||||
| User manual x1 | |||||||||||















